Coronavirus COVID-19: Real time statistics (07/14/2020, 10:22:01 PM) UTC+0

№ Countries
?
Coronovirus Danger Index per countries (CDIC)
Confirmed
24h
7d
30d
90d
Deaths
Recovered
Free border crossing in both directions.
Air traffic
Free migration of people within the country.
1 75 N/A 0 7 0
2 2 N/A 0 38 865 1 212
3 131 N/A 0 62 0
4 79 N/A 0 440 3
5 207 N/A 0 0 0
6 135 N/A 0 30 1
7 82 N/A 0 6 0
8 214 N/A 0 0 0
9 139 N/A 0 1 0
10 86 N/A 0 336 3
11 24 N/A 0 2 229 100
12 142 N/A 0 4 0
13 9 N/A 0 10 496 174
14 28 N/A 0 182 6
15 146 N/A 0 1 0
16 93 N/A 0 31 0
17 31 N/A 0 2 164 14
18 15 N/A 0 1 008 20
19 97 N/A 0 53 1
20 35 N/A 0 638 15
21 153 N/A 0 4 0
22 39 N/A 0 322 6
23 157 N/A 0 23 3
24 42 N/A 0 1 962 6
25 160 N/A 0 0 0
26 1 N/A 0 65 405 796
27 46 N/A 0 637 30
28 164 N/A 0 3 0
29 102 N/A 0 94 3
30 5 N/A 0 3 797 184
31 168 N/A 0 13 0
32 106 N/A 0 29 0
33 53 N/A 0 543 6
34 171 N/A 0 0 0
35 11 N/A 0 2 521 203
36 57 N/A 0 269 7
37 177 N/A 0 0 0
38 113 N/A 0 1 0
39 60 N/A 0 144 0
40 180 N/A 0 1 0
41 117 N/A 0 5 0
42 64 N/A 0 62 0
43 184 N/A 0 2 0
44 120 N/A 0 75 0
45 68 N/A 0 488 15
46 189 N/A 0 0 0
47 124 N/A 0 79 5
48 71 N/A 0 325 11
49 192 N/A 0 0 0
50 128 N/A 0 41 0
51 78 N/A 0 60 1
52 205 N/A 0 0 0
53 134 N/A 0 0 0
54 81 N/A 0 234 8
55 21 N/A 0 517 2
56 138 N/A 0 14 0
57 85 N/A 0 44 2
58 23 N/A 0 931 77
59 141 N/A 0 2 0
60 89 N/A 0 84 0
61 27 N/A 0 589 16
62 145 N/A 0 39 0
63 92 N/A 0 100 0
64 30 N/A 0 1 856 0
65 149 N/A 0 0 0
66 96 N/A 0 57 1
67 34 N/A 0 375 1
68 152 N/A 0 0 3
69 38 N/A 0 1 540 23
70 156 N/A 0 0 0
71 41 N/A 0 974 7
72 16 N/A 0 486 5
73 45 N/A 0 637 30
74 163 N/A 0 0 0
75 101 N/A 0 4 0
76 49 N/A 0 339 8
77 167 N/A 0 12 1
78 105 N/A 0 13 0
79 52 N/A 0 32 0
80 170 N/A 0 2 0
81 109 N/A 0 85 0
82 56 N/A 0 527 10
83 175 N/A 0 0 0
84 112 N/A 0 0 0
85 6 N/A 0 2 616 45
86 18 N/A 0 288 18
87 116 N/A 0 0 0
88 63 N/A 0 594 4
89 183 N/A 0 0 0
90 12 N/A 0 2 753 69
91 67 N/A 0 165 3
92 188 N/A 0 0 0
93 123 N/A 0 52 1
94 70 N/A 0 325 12
95 191 N/A 0 0 0
96 127 N/A 0 38 0
97 74 N/A 0 4 1
98 198 N/A 0 0 0
99 130 N/A 0 66 1
100 77 N/A 0 135 4
101 202 N/A 0 0 0
102 133 N/A 0 1 1
103 80 N/A 0 206 11
104 209 N/A 0 0 0
105 137 N/A 0 4 0
106 84 N/A 0 198 5
107 22 N/A 0 3 099 58
108 140 N/A 0 9 0
109 88 N/A 0 59 1
110 26 N/A 0 34 11
111 144 N/A 0 3 0
112 91 N/A 0 263 2
113 3 N/A 0 29 842 588
114 148 N/A 0 10 0
115 95 N/A 0 13 0
116 33 N/A 0 666 3
117 151 N/A 0 0 0
118 99 N/A 0 7 0
119 37 N/A 0 1 063 59
120 155 N/A 0 0 0
121 40 N/A 0 347 1
122 159 N/A 0 1 0
123 44 N/A 0 285 36
124 162 N/A 0 5 0
125 100 N/A 0 301 8
126 48 N/A 0 201 0
127 166 N/A 0 11 0
128 104 N/A 0 39 1
129 51 N/A 0 507 15
130 17 N/A 0 3 163 39
131 108 N/A 0 32 1
132 55 N/A 0 366 0
133 174 N/A 0 9 0
134 111 N/A 0 127 3
135 59 N/A 0 344 13
136 179 N/A 0 0 0
137 115 N/A 0 5 0
138 62 N/A 0 0 0
139 182 N/A 0 0 0
140 119 N/A 0 0 0
141 66 N/A 0 91 1
142 187 N/A 0 1 0
143 122 N/A 0 48 0
144 7 N/A 0 4 685 485
145 190 N/A 0 0 0
146 126 N/A 0 45 0
147 73 N/A 0 242 4
148 194 N/A 0 0 0
149 13 N/A 0 169 17
150 76 N/A 0 446 5
151 20 N/A 0 565 7
152 132 N/A 0 15 0
153 8 N/A 0 4 482 276
154 208 N/A 0 0 0
155 136 N/A 0 49 1
156 83 N/A 0 104 5
157 215 N/A 0 8 0
158 14 N/A 0 2 852 40
159 87 N/A 0 221 3
160 25 N/A 0 1 591 54
161 143 N/A 0 76 1
162 90 N/A 0 91 0
163 29 N/A 0 101 5
164 147 N/A 0 3 0
165 94 N/A 0 35 0
166 32 N/A 0 747 65
167 150 N/A 0 0 0
168 98 N/A 0 117 2
169 36 N/A 0 71 0
170 154 N/A 0 42 1
171 4 N/A 0 6 537 175
172 158 N/A 0 0 0
173 43 N/A 0 299 12
174 161 N/A 0 1 0
175 10 N/A 0 11 554 138
176 47 N/A 0 413 17
177 165 N/A 0 78 0
178 103 N/A 0 0 0
179 50 N/A 0 387 25
180 169 N/A 0 0 0
181 107 N/A 0 67 1
182 54 N/A 0 529 7
183 173 N/A 0 0 0
184 110 N/A 0 11 0
185 58 N/A 0 73 1
186 178 N/A 0 2 0
187 114 N/A 0 6 0
188 61 N/A 0 191 5
189 181 N/A 0 0 0
190 118 N/A 0 10 0
191 65 N/A 0 64 2
192 186 N/A 0 0 0
193 121 N/A 0 9 1
194 69 N/A 0 497 7
195 19 N/A 0 5 621 170
196 125 N/A 0 33 7
197 72 N/A 0 304 7
198 193 N/A 0 0 0
199 129 N/A 0 39 0

Coronovirus Danger Index per countries (CDIC)

Coronavirus Danger Index in every particular country. In order to control coronavirus the government of many countries took the decision to close their borders. It was decided to approve Coronavirus Danger Index for every particular country.

Index determination method (CDIC)

  • (AA) No recorded cases in the last 365 days
  • (A) No recorded cases in the last 180 days
  • (A+) No recorded cases in the last 90 days
  • (A-) No recorded cases in the last 30 days
  • (B) No more than 100 cases were recorded in the last 30 days
  • (B+) No more than 500 cases were recorded in the last 30 days
  • (B-) No more than 5000 cases were recorded in the last 30 days
  • (C) Over 5000 cases were recorded in the last 90 days
  • (C+) Over 15000 cases were recorded in the last 90 days
  • (C-) Over 50000 cases were recorded in the last 90 days
  • (D) More cases are recorded in comparison with the previous day under certain conditions
  • (N/A) - no data available or incorrect

Index D entry conditions

  • There are over 10 000 diseased in the country
  • More than 500 new cases every day

Index D exit conditions

  • Positive dynamics on new cases over 10 days that reaches less than 500 cases per day

July 14

July 13